PROTEA |
HEAVY DUTY MOWERS |
|||
| 610HD | 760HD | 914HD | ||
| Power | ||||
| Engine petrol | Subaru Robin single-cylinder air-cooled 4-stroke overhead camshaft | |||
| Model | EX17 | EX21 | EX21 | |
| Maximum horsepower | 6.0 @ 4,000 rpm | 7.0 @ 4,000 rpm | 7.0 @ 4,000 rpm | |
| Displacement | 169 cc | 211 cc | 211 cc | |
| Starter | Recoil | Recoil | Recoil | |
| Transmission | ||||
| Clutches | Separate independent clutches to cylinder and landroll drive | |||
| Drive systems | Triple vee-belts plus triple heavy duty roller chains | |||
| Rear roller | Height-adjustable rubberised two-part steel rear roller with differential, running in heavy duty ball bearings |
|||
| Cutting Performance | ||||
| Cutting reel | 8-blade spiral, 152mm diameter, reversible | |||
| Bottom blade | Hardened steel knife, 5mm thickness | |||
| Cutting width |
(inches) |
24 |
30 760 |
36 914 |
| Cutting height | 5-35mm | 5-35mm | 5-35mm | |
| Front roller | One-piece steel roller. | |||
| Cutting frequency (cuts/metre) | 96 | 96 | 96 | |
| Dimensions | ||||
| Height mm | 1100 | 1100 | 1100 | |
| Length mm | 1200 | 1200 | 1200 | |
| Width mm | 850 | 1000 | 1200 | |
| Weight Kg | 168 | 196 | 207 | |
|
1.70 | 2.07 | 2.67 | |
| Options: | Grooming reel; Nylon brush; Pin-type scarifier reel; Teasing rake; Low-cut bottom blade; Trailing sulky seat; Low-speed sprocket kit ( = 121 cuts/metre) |
|||